Date | Mag | Starts | Max. altitude | Ends | ||||||
Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
13 Oct | -2.4 | 19:08:09 | 10 | W | 19:11:01 | 88 | NW | 19:13:07 | 17 | E |
13 Oct | 0.2 | 20:43:17 | 10 | W | 20:44:30 | 22 | W | 20:44:30 | 22 | W |
14 Oct | -2.5 | 19:31:21 | 10 | W | 19:34:16 | 85 | NNE | 19:35:18 | 35 | E |
14 Oct | 1.2 | 21:06:30 | 10 | W | 21:06:42 | 11 | W | 21:06:42 | 11 | W |
15 Oct | -2.4 | 18:19:23 | 10 | W | 18:22:18 | 88 | NE | 18:25:09 | 10 | E |
15 Oct | -2.5 | 19:54:31 | 10 | W | 19:57:30 | 73 | S | 19:57:30 | 73 | S |
16 Oct | -2.2 | 18:42:33 | 10 | W | 18:45:16 | 77 | WNW | 18:48:18 | 10 | E |
16 Oct | -0.8 | 20:17:42 | 10 | W | 20:19:41 | 33 | WSW | 20:19:41 | 33 | WSW |
17 Oct | -2.4 | 19:05:40 | 10 | W | 19:08:38 | 74 | S | 19:10:31 | 18 | ESE |
17 Oct | 0.6 | 20:41:03 | 10 | W | 20:41:54 | 15 | WSW | 20:41:54 | 15 | WSW |
18 Oct | -1.5 | 19:28:48 | 10 | W | 19:31:35 | 43 | SSW | 19:32:46 | 26 | SSE |
19 Oct | -2.2 | 18:16:44 | 10 | W | 18:19:38 | 75 | S | 18:22:29 | 10 | ESE |
19 Oct | -0.3 | 19:52:06 | 10 | W | 19:54:27 | 22 | SSW | 19:55:04 | 21 | SSW |
20 Oct | -1.4 | 18:39:49 | 10 | W | 18:42:38 | 44 | SSW | 18:45:21 | 10 | SE |
20 Oct | 0.8 | 20:16:27 | 10 | SW | 20:17:08 | 11 | SW | 20:17:28 | 10 | SW |
21 Oct | -0.1 | 19:03:04 | 10 | W | 19:05:25 | 23 | SSW | 19:07:46 | 10 | SSE |
22 Oct | 1.0 | 19:27:19 | 10 | SW | 19:28:05 | 11 | SW | 19:28:51 | 10 | SSW |
Saturday, 13 October 2007
ISS PASSES FOR LONDON
Seems to be a few chances from tonight to catch a glimps of the ISS passing over. All passes are very bright so you won't miss it. Here is a table for the times and where to find it. The minus in the mag coloum means it's bright ie: -2.4 is brighter than 0.2 and 0.2 is brighter than 1.2. Hope that makes sense.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment